General information about company | |
Scrip code | 539407 |
NSE Symbol | GENCON |
MSEI Symbol | NOTLISTED |
ISIN | INE854S01022 |
Name of the entity | GENERIC ENGINEERING CONSTRUCTION AND PROJECTS LIMITED |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | No | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | Manish Ravilal Patel | AAFPP4145C | 00195878 | Executive Director | Chairperson | MD | 10-03-1971 | |||||||||||||||||
2 | Mr | Jayesh Sheshmal Rawal | ABJPR9028F | 00464313 | Executive Director | Not Applicable | 30-11-1973 | ||||||||||||||||||
3 | Mr | Tarak Bipinchandra Gor | AEJPG9330E | 01550237 | Executive Director | Not Applicable | 31-10-1978 | ||||||||||||||||||
4 | Mr | Vishesh Mahesh Nihalani | AEHPN5966R | 06786707 | Non-Executive - Independent Director | Not Applicable | 01-01-1985 | ||||||||||||||||||
5 | Mr | Rajesh Khatavji Ladhad | AAUPL0518L | 05241238 | Non-Executive - Independent Director | Not Applicable | 15-09-1969 | ||||||||||||||||||
6 | Mr | Anurag Pathak | ADVPP1644F | 02627362 | Non-Executive - Independent Director | Not Applicable | 03-05-1953 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | NA | 27-02-2017 | 27-02-2022 | 82 | 1 | 0 | 3 | 2 | |||||||||||||||||
2 | NA | 11-08-2017 | 13-01-2023 | 76 | 1 | 0 | 3 | 0 | |||||||||||||||||
3 | NA | 27-02-2017 | 13-01-2023 | 82 | 1 | 0 | 2 | 0 | |||||||||||||||||
4 | NA | 06-09-2023 | 30-09-2023 | 3 | 2 | 2 | 3 | 0 | |||||||||||||||||
5 | NA | 27-02-2017 | 27-02-2022 | 82 | 1 | 1 | 3 | 0 | |||||||||||||||||
6 | NA | 08-02-2018 | 05-09-2018 | 70 | 1 | 1 | 3 | 2 |
Text Block | |
Textual Information(1) | Women Director Mrs. Sheetal Bhavin Nagda resigned on 22/12/2023 |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02627362 | Anurag Pathak | Non-Executive - Independent Director | Chairperson | 22-12-2023 | Textual Information(1) | |
2 | 06786707 | Vishesh Mahesh Nihalani | Non-Executive - Independent Director | Member | 22-12-2023 | ||
3 | 05241238 | Rajesh Khatavji Ladhad | Non-Executive - Independent Director | Member | 27-02-2017 | ||
4 | 00195878 | Manish Ravilal Patel | Executive Director | Member | 22-12-2023 | ||
5 | 01550237 | Tarak Bipinchandra Gor | Executive Director | Member | 27-02-2017 | ||
6 | 00464313 | Jayesh Sheshmal Rawal | Executive Director | Member | 22-12-2023 |
Sr Text Block | |
Textual Information(1) | Ms. Sheetal Bhavin Nagda resigned from the Company on 22/12/2023 and Mr. Anurag Pathak was designated as Chairperson of Audit Committee on 22/12/2023. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02627362 | Anurag Pathak | Non-Executive - Independent Director | Chairperson | 22-12-2023 | Textual Information(1) | |
2 | 05241238 | Rajesh Khatavji Ladhad | Non-Executive - Independent Director | Member | 27-02-2017 | ||
3 | 06786707 | Vishesh Mahesh Nihalani | Non-Executive - Independent Director | Member | 22-12-2023 |
Sr Text Block | |
Textual Information(1) | Ms. Sheetal Bhavin Nagda resigned from the Company on 22/12/2023 and Mr. Anurag Pathak was designated as Chairperson of Nomination and Remuneration Committee on 22/12/2023. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00195878 | Manish Ravilal Patel | Executive Director | Chairperson | 22-12-2023 | Textual Information(1) | |
2 | 05241238 | Rajesh Khatavji Ladhad | Non-Executive - Independent Director | Member | 27-02-2017 | ||
3 | 00464313 | Jayesh Sheshmal Rawal | Executive Director | Member | 08-02-2018 |
Sr Text Block | |
Textual Information(1) | Ms. Sheetal Bhavin Nagda resigned from the Company on 22/12/2023 and Mr. Manish Ravilal Patel was designated as Chairperson of the Stakeholders Relationship Committee on 22/12/2023. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01550237 | Tarak Bipinchandra Gor | Executive Director | Chairperson | 02-08-2018 | ||
2 | 05241238 | Rajesh Khatavji Ladhad | Non-Executive - Independent Director | Member | 02-08-2018 | ||
3 | 00464313 | Jayesh Sheshmal Rawal | Executive Director | Member | 02-08-2018 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 00195878 | Manish Ravilal Patel | Managing Committee | Executive Director | Chairperson | |
2 | 01550237 | Tarak Bipinchandra Gor | Managing Committee | Executive Director | Member | |
3 | 00464313 | Jayesh Sheshmal Rawal | Managing Committee | Executive Director | Member | |
4 | 02627362 | Anurag Pathak | Managing Committee | Non-Executive - Independent Director | Member | |
5 | 06786707 | Vishesh Mahesh Nihalani | Managing Committee | Non-Executive - Independent Director | Member |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 30-11-2023 | Yes | 7 | 6 | 3 | |||
2 | 22-12-2023 | 21 | Yes | 6 | 6 | 3 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 30-11-2023 | Yes | 3 | 3 | 2 | 0 | |||
2 | Audit Committee | 22-12-2023 | 21 | Yes | 6 | 3 | 3 | 0 | ||
3 | Nomination and remuneration committee | 22-12-2023 | Yes | 3 | 3 | 3 | 0 | |||
4 | Stakeholders Relationship Committee | 22-12-2023 | Yes | 3 | 3 | 1 | 0 | |||
5 | Other Committee | 22-12-2023 | Managing Committee | Yes | 5 | 5 | 2 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | Yes | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Manish Ravilal Patel |
2 | Designation | Managing Director |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | Manish Ravilal Patel |
Designation of person | Managing Director |
Place | Mumbai |
Date | 20-01-2024 |